3D printing material comparator
Puts PLA, PETG, ABS, ASA, TPU, nylon, PC and the resins side by side using only what the manufacturer actually publishes, leaving the gap visible where it publishes nothing.
Updated July 27, 2026
Material comparator
Filter by family, difficulty and enclosure requirement. Unpublished figures show as a dash, never as zero.
16 results
| Material | Family | Nozzle | Bed | Enclosure | Density | Absorbs moisture | Drying | Difficulty | Price per kg |
|---|---|---|---|---|---|---|---|---|---|
| ABSAcrylonitrile butadiene styrene (ABS) | Filament | 220–255 °C | 80–110 °C | Required | 1.04 g/cm³ | Yes | 80 °C · 8 h | Advanced | — |
| ASAAcrylonitrile styrene acrylate (ASA) | Filament | 250–270 °C | 100–115 °C | Recommended | 1.07 g/cm³ | Yes | 80 °C · 4 h | Advanced | — |
| HIPSHigh-impact polystyrene (HIPS) | Filament | 225–255 °C | 90–110 °C | Recommended | 1.05 g/cm³ | No | — | Intermediate | — |
| Nylon (PA)Polyamide (nylon, PA) | Filament | 235–285 °C | 70–110 °C | Recommended | 1.01 g/cm³ | Yes | 90 °C · 6 h | Advanced | — |
| PCPolycarbonate (PC) | Filament | 265–290 °C | 100–120 °C | Recommended | 1.22 g/cm³ | Yes | 85 °C · 5 h | Advanced | — |
| PETGPolyethylene terephthalate glycol (PETG) | Filament | 230–260 °C | 70–90 °C | Not needed | 1.27 g/cm³ | Yes | 55 °C · 6 h | Intermediate | — |
| PETG-CFCarbon-fibre reinforced PETG (PETG-CF) | Filament | 240–275 °C | 60–100 °C | Not needed | — | Yes | 65 °C · 8 h | Advanced | — |
| PLAPolylactic acid (PLA) | Filament | 200–220 °C | 40–60 °C | Not needed | 1.24 g/cm³ | Yes | 45 °C · 6 h | Beginner | — |
| PLA-CFCarbon-fibre reinforced PLA (PLA-CF) | Filament | 210–240 °C | 45–65 °C | Not needed | — | Yes | 55 °C · 8 h | Advanced | — |
| PLA+Modified PLA (PLA+ / PLA Pro) | Filament | 190–230 °C | 45–60 °C | Not needed | 1.24 g/cm³ | Yes | 45 °C · 6 h | Beginner | — |
| PVAPolyvinyl alcohol (PVA) | Filament | — | — | Not needed | 1.23 g/cm³ | Yes | — | Advanced | — |
| Resina estándarStandard 405 nm photopolymer resin | Resin | — | — | Not needed | 1.15 g/cm³ | — | — | Intermediate | — |
| Resina lavable con aguaWater-washable resin | Resin | — | — | Not needed | 1.08 g/cm³ | — | — | Beginner | — |
| Resina tenaz (tough)High-resilience, high-toughness resin | Resin | — | — | Not needed | 1.13 g/cm³ | — | — | Intermediate | — |
| Resina tipo ABSHigh-toughness 'ABS-like' resin | Resin | — | — | Not needed | 1.08 g/cm³ | — | — | Intermediate | — |
| TPU 95AThermoplastic polyurethane 95A (flexible TPU) | Filament | 200–240 °C | 40–75 °C | Not needed | 1.22 g/cm³ | Yes | 60 °C · 4 h | Intermediate | — |
Prices carry the date they were verified and change often.
Indicative estimate. Real consumption depends on your slicer, your machine and your settings.
How it is calculated
Formula
No estima nada: proyecta los campos verificados de cada material (temperatura de boquilla, temperatura de cama, cerramiento, densidad, higroscopía, secado) y calcula únicamente el ajuste a tus requisitos: ajuste = Σ_requisito peso_requisito × cumple(material, requisito), con cumple ∈ {0, 1} y los campos nulos contando como 0 y mostrándose como «sin dato publicado», nunca como incumplimiento.Assumptions
- Every value comes from the manufacturer data sheet cited in each material record, with its access date.
- A null field means 'the manufacturer does not publish it', not 'not applicable' or 'zero'.
- Temperature ranges belong to the specific manufacturer we cite; another brand of the same material may need different values.
- Difficulty is an editorial judgement, declared as such, not a measurement.
Limitations
- Comparing 'PLA' with 'PETG' compares families, not products: within one family, brands differ substantially.
- It contains no testing of our own: we have not measured strength or tolerances on a bench.
- It does not replace the data sheet of the spool you bought; if the label prints different parameters, the label wins.
- It carries no price-per-kilo figures for Mexico unless dated, verified prices exist.

